Real Estate Prices in Paris
Median price per m² in Paris: 9 793€. Based on 30 543 transactions recorded in the DVF database in 2025.
Median Price/m²
9 793€
Transactions in 2025
30 543
Mean Price/m²
10 381€
25th–75th Percentile
8 250€ — 11 750€
Prices by Arrondissement
Median price per m² in each of the 20 arrondissements of Paris, from 2025 DVF sales.
- Paris 1er (75001) 12 113€/m² 286 sales
- Paris 2e (75002) 11 154€/m² 390 sales
- Paris 3e (75003) 12 000€/m² 738 sales
- Paris 4e (75004) 12 842€/m² 573 sales
- Paris 5e (75005) 11 833€/m² 927 sales
- Paris 6e (75006) 14 211€/m² 775 sales
- Paris 7e (75007) 14 080€/m² 957 sales
- Paris 8e (75008) 12 105€/m² 704 sales
- Paris 9e (75009) 10 900€/m² 1 179 sales
- Paris 10e (75010) 9 352€/m² 1 519 sales
- Paris 11e (75011) 10 000€/m² 2 493 sales
- Paris 12e (75012) 9 057€/m² 1 671 sales
- Paris 13e (75013) 8 694€/m² 1 547 sales
- Paris 14e (75014) 9 545€/m² 1 642 sales
- Paris 15e (75015) 9 507€/m² 3 156 sales
- Paris 16e (75016) 10 983€/m² 2 546 sales
- Paris 17e (75017) 10 147€/m² 2 612 sales
- Paris 18e (75018) 8 897€/m² 3 182 sales
- Paris 19e (75019) 8 115€/m² 1 607 sales
- Paris 20e (75020) 8 382€/m² 2 039 sales
Property Type Breakdown
Apartments
99% of transactions
Houses
1% of transactions
| Date | Price | Surface | Price/m² | Type | Rooms |
|---|---|---|---|---|---|
| 2025-12-31 | 280 000 € | 40 m² | 7 000€ | Apartment | 3 |
| 2025-12-31 | 2 750 000 € | 85 m² | 32 353€ | Apartment | 3 |
| 2025-12-31 | 390 000 € | 46 m² | 8 478€ | Apartment | 1 |
| 2025-12-31 | 408 914 € | 61 m² | 6 704€ | Apartment | 3 |
| 2025-12-31 | 550 000 € | 55 m² | 10 000€ | Apartment | 2 |
| 2025-12-31 | 2 310 000 € | 220 m² | 10 500€ | Apartment | 4 |
| 2025-12-31 | 170 000 € | 22 m² | 7 727€ | Apartment | 1 |
| 2025-12-31 | 450 000 € | 36 m² | 12 500€ | Apartment | 2 |
| 2025-12-31 | 505 000 € | 52 m² | 9 712€ | Apartment | 3 |
| 2025-12-31 | 558 000 € | 70 m² | 7 971€ | Apartment | 2 |
| 2025-12-31 | 1 300 000 € | 111 m² | 11 712€ | Apartment | 5 |
| 2025-12-31 | 1 446 100 € | 110 m² | 13 146€ | Apartment | 5 |
| 2025-12-31 | 182 000 € | 20 m² | 9 100€ | Apartment | 1 |
| 2025-12-31 | 1 070 619 € | 85 m² | 12 596€ | Apartment | 4 |
| 2025-12-31 | 460 000 € | 42 m² | 10 952€ | Apartment | 2 |
| 2025-12-31 | 386 000 € | 95 m² | 4 063€ | Apartment | 3 |
| 2025-12-31 | 440 000 € | 48 m² | 9 167€ | Apartment | 3 |
| 2025-12-31 | 640 000 € | 54 m² | 11 852€ | Apartment | 2 |
| 2025-12-31 | 270 000 € | 25 m² | 10 800€ | Apartment | 1 |
| 2025-12-31 | 175 000 € | 17 m² | 10 294€ | Apartment | 1 |
Source: DVF (Demandes de Valeurs Foncières) — DGFiP, French Ministry of Finance. Data covers recorded property sales from 2021 to 2025. View raw data on data.gouv.fr
Related Use Cases
Property Valuation & Advisory
Build AVMs and valuation tools with real-time comparables from 1,500+ sources. Power advisory reports with accurate market data.
Market Monitoring & Alerts
Track price drops, new listings, and market shifts in real-time. Get instant alerts via webhooks when conditions match.
Need real-time property data?
Stream Estate's API provides live listing data from 1,500+ sources, with 50M+ properties and real-time webhooks.