Real Estate Prices in Clermont-Ferrand
Median price per m² in Clermont-Ferrand: 2 192€. Based on 2 251 transactions recorded in the DVF database in 2025.
Median Price/m²
2 192€
Transactions in 2025
2 251
Mean Price/m²
2 497€
25th–75th Percentile
1 759€ — 2 731€
Property Type Breakdown
Apartments
84% of transactions
Houses
16% of transactions
| Date | Price | Surface | Price/m² | Type | Rooms |
|---|---|---|---|---|---|
| 2025-12-31 | 104 000 € | 69 m² | 1 507€ | Apartment | 4 |
| 2025-12-31 | 60 000 € | 43 m² | 1 395€ | Apartment | 2 |
| 2025-12-30 | 240 000 € | 114 m² | 2 105€ | House | 4 |
| 2025-12-30 | 157 000 € | 90 m² | 1 744€ | Apartment | 4 |
| 2025-12-30 | 394 250 € | 209 m² | 1 886€ | House | 5 |
| 2025-12-30 | 138 000 € | 75 m² | 1 840€ | Apartment | 4 |
| 2025-12-30 | 313 000 € | 115 m² | 2 722€ | House | 5 |
| 2025-12-30 | 239 350 € | 90 m² | 2 659€ | Apartment | 3 |
| 2025-12-30 | 92 500 € | 40 m² | 2 313€ | Apartment | 2 |
| 2025-12-30 | 190 000 € | 83 m² | 2 289€ | House | 5 |
| 2025-12-30 | 155 000 € | 90 m² | 1 722€ | Apartment | 4 |
| 2025-12-30 | 115 000 € | 59 m² | 1 949€ | Apartment | 3 |
| 2025-12-30 | 46 200 € | 19 m² | 2 432€ | Apartment | 1 |
| 2025-12-30 | 155 000 € | 73 m² | 2 123€ | Apartment | 4 |
| 2025-12-30 | 154 430 € | 74 m² | 2 087€ | Apartment | 3 |
| 2025-12-30 | 229 000 € | 80 m² | 2 863€ | Apartment | 3 |
| 2025-12-30 | 62 000 € | 76 m² | 816€ | Apartment | 3 |
| 2025-12-30 | 57 153 € | 36 m² | 1 588€ | Apartment | 1 |
| 2025-12-29 | 133 000 € | 97 m² | 1 371€ | Apartment | 4 |
| 2025-12-29 | 89 500 € | 54 m² | 1 657€ | Apartment | 3 |
Source: DVF (Demandes de Valeurs Foncières) — DGFiP, French Ministry of Finance. Data covers recorded property sales from 2021 to 2025. View raw data on data.gouv.fr
Related Use Cases
Property Valuation & Advisory
Build AVMs and valuation tools with real-time comparables from 1,500+ sources. Power advisory reports with accurate market data.
Market Monitoring & Alerts
Track price drops, new listings, and market shifts in real-time. Get instant alerts via webhooks when conditions match.
Need real-time property data?
Stream Estate's API provides live listing data from 1,500+ sources, with 50M+ properties and real-time webhooks.